<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Strategic Research &#187; Clarity Strategic Research | </title>
	<atom:link href="http://claritystrategicresearch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://claritystrategicresearch.com.au</link>
	<description>Sydney</description>
	<lastBuildDate>Sun, 24 Nov 2019 22:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>Early Adopter Study &#8211; now available &#8211; click on the link below to download or view&#8230;</title>
		<link>http://claritystrategicresearch.com.au/early-adopter-study-now-available-click-on-the-link-below-to-download-or-view/</link>
		<comments>http://claritystrategicresearch.com.au/early-adopter-study-now-available-click-on-the-link-below-to-download-or-view/#comments</comments>
		<pubDate>Sun, 24 Nov 2019 22:44:10 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21666</guid>
		<description><![CDATA[Clarity Early Adopter FINAL]]></description>
				<content:encoded><![CDATA[<p><a href="http://claritystrategicresearch.com.au/wp-content/uploads/2019/11/Clarity-Early-Adopter-FINAL.pdf">Clarity Early Adopter FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/early-adopter-study-now-available-click-on-the-link-below-to-download-or-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon&#8230; Keep your eyes peeled for some new insights about early adopters and tech&#8230;</title>
		<link>http://claritystrategicresearch.com.au/keep-your-eyes-peeled-for-some-new-insights-coming-next-week/</link>
		<comments>http://claritystrategicresearch.com.au/keep-your-eyes-peeled-for-some-new-insights-coming-next-week/#comments</comments>
		<pubDate>Fri, 23 Aug 2019 03:59:19 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21658</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://claritystrategicresearch.com.au/wp-content/uploads/2016/07/watch-this-space-11.jpg"><img class="alignnone size-full wp-image-21514" src="http://claritystrategicresearch.com.au/wp-content/uploads/2016/07/watch-this-space-11.jpg" alt="watch-this-space-11" width="591" height="591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/keep-your-eyes-peeled-for-some-new-insights-coming-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Care required when pitching sport</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-care-required-when-pitching-sport/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-care-required-when-pitching-sport/#comments</comments>
		<pubDate>Wed, 13 Dec 2017 04:32:38 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21655</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21650" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/10/SLIDE-14.jpg" alt="SLIDE 14" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-care-required-when-pitching-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Viewers believe that sports benefit from a free-to-air presence…</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-believe-that-sports-benefit-from-a-free-to-air-presence/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-believe-that-sports-benefit-from-a-free-to-air-presence/#comments</comments>
		<pubDate>Wed, 25 Oct 2017 00:36:54 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21647</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21649" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/10/SLIDE-13.jpg" alt="SLIDE 13" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-believe-that-sports-benefit-from-a-free-to-air-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Big Bash and women&#8217;s AFL show that innovation and boldness can pay off…</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-big-bash-and-womens-afl-show-that-innovation-and-boldness-can-pay-off/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-big-bash-and-womens-afl-show-that-innovation-and-boldness-can-pay-off/#comments</comments>
		<pubDate>Thu, 05 Oct 2017 01:22:50 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21641</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21611" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide10.jpg" alt="Slide10" width="1040" height="720" /><img class="alignnone size-full wp-image-21612" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide11.jpg" alt="Slide11" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-big-bash-and-womens-afl-show-that-innovation-and-boldness-can-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Multiple different ways of watching sport &#8211; opportunity to use secondary channels to enhance the core proposition&#8230;</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-multiple-different-ways-of-watching-sport-opportunity-to-use-secondary-channels-to-enhance-the-core-proposition/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-multiple-different-ways-of-watching-sport-opportunity-to-use-secondary-channels-to-enhance-the-core-proposition/#comments</comments>
		<pubDate>Thu, 10 Aug 2017 06:59:14 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21636</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21610" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide9.jpg" alt="Slide9" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-multiple-different-ways-of-watching-sport-opportunity-to-use-secondary-channels-to-enhance-the-core-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Viewer behaviour is evolving, and the successful sports and producers are moving with the times&#8230;</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-viewer-behaviour-is-evolving-and-the-successful-sports-and-producers-are-moving-with-the-times/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-viewer-behaviour-is-evolving-and-the-successful-sports-and-producers-are-moving-with-the-times/#comments</comments>
		<pubDate>Thu, 03 Aug 2017 05:39:41 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21631</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21609" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide8.jpg" alt="Slide8" width="1040" height="720" /><img class="alignnone size-full wp-image-21608" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide7.jpg" alt="Slide7" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-viewer-behaviour-is-evolving-and-the-successful-sports-and-producers-are-moving-with-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Poor experiences at live events contribute to preference for watching sport on TV…</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-poor-experiences-at-live-events-contribute-to-preference-for-watching-sport-on-tv/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-poor-experiences-at-live-events-contribute-to-preference-for-watching-sport-on-tv/#comments</comments>
		<pubDate>Fri, 28 Jul 2017 02:32:49 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21629</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21607" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide6.jpg" alt="Slide6" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-poor-experiences-at-live-events-contribute-to-preference-for-watching-sport-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research – Viewers are tapping in to an increasingly wide array of global content…</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-are-tapping-in-to-a-wider-array-of-sports-from-across-the-globe/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-are-tapping-in-to-a-wider-array-of-sports-from-across-the-globe/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 03:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21623</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21606" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide5.jpg" alt="Slide5" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-viewers-are-tapping-in-to-a-wider-array-of-sports-from-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Viewing Research &#8211; A range of factors contribute to viewers thinking TV sport is better than ever&#8230;</title>
		<link>http://claritystrategicresearch.com.au/sports-viewing-research-a-range-of-factors-contribute-to-viewers-thinking-tv-sport-is-better-than-ever/</link>
		<comments>http://claritystrategicresearch.com.au/sports-viewing-research-a-range-of-factors-contribute-to-viewers-thinking-tv-sport-is-better-than-ever/#comments</comments>
		<pubDate>Wed, 12 Jul 2017 00:08:49 +0000</pubDate>
		<dc:creator><![CDATA[Alex Sweeney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claritystrategicresearch.com.au/?p=21620</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21605" src="http://claritystrategicresearch.com.au/wp-content/uploads/2017/07/Slide4.jpg" alt="Slide4" width="1040" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claritystrategicresearch.com.au/sports-viewing-research-a-range-of-factors-contribute-to-viewers-thinking-tv-sport-is-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
